The best
Operating resources
for a
Expedition mobile
is diesel.
For a
Company that
Expedition mobiles
builds, it is
Lifeblood
Manufacturer | Mercedes Benz |
---|---|
Model | 1226 AF |
Year of construction | 1982 |
Performance | 260 HP |
Gearbox | ZF 4-speed automatic transmission |
Wheelbase | 4,50m |
Locks | Center and rear axle lock |
All-wheel drive | permanent all-wheel drive |
in the first life | Fire department in Switzerland |
Driver's cab | Crew cab shortened to long-distance cab |
Tires & Rims | 14.00R20 Continental HCS |
Seats | 4 in the driver's cab + 4 in the cabin |
Diesel tank | 400 liters + 300 liters |
Intermediate frame | Spring-mounted intermediate frame |
Special features | Many technical gimmicks that make things easier (e.g. sensor to check whether the car is on the scales) |
Extras | Roof rack, storage boxes, gas tank, access chains, electric lifting carrier, reversing camera, radio, HUD filter and much more |
Color | RAL 5014 - Light ivory |
Material | AluMOX |
---|---|
Internal dimensions | Long 5.50m Wide 2.30m High 2.10m |
Access | Center of the living area with pull-out platform and Little Jumbo staircase |
Removing the cabin | Self-extension |
Stom concept | 400Ah / 24V lithium batteries |
Solar | 1680 Wp solar system |
Water tank | 3x 120 liters |
Waste water tank | 170 liters + 60 liters |
Toilet | Do-it-yourself pull-out toilet in the bathroom |
Cooking | 2 induction hobs + 2 gas hobs + microwave |
Heating | Water heating |
© 2024 - 4wheel24 GmbH