The best
Operating resources
for a
Expedition mobile
is diesel.
For a
Company that
Expedition mobiles
builds, it is
Lifeblood
Manufacturer | Iveco Magirus |
---|---|
Model | 90-16 |
Year of construction | 1989 |
Performance | 190 HP |
Gearbox | Manual gearbox |
Wheelbase | 3,50m |
Locks | Center and rear axle differential lock |
All-wheel drive | permanent all-wheel drive |
in the first life | Fire department |
Driver's cab | Long-distance cabin |
Tires & Rims | 385/65R22,5 |
Seats | 4 (maximum 5) |
Diesel tank | 400 liters |
Intermediate frame | Spring-mounted intermediate frame |
Special features | New spring packs and shock absorbers from 4wheel24, ready to travel Real under 7.5t |
Extras | Storage boxes, entrance chains, reversing camera, HUD 300 diesel pre-filter, rear carrier and much more |
Color | RAL 7036- Platinum gray |
Material | FiberMOX |
---|---|
Internal dimensions | Long 4.15m Wide 2.20m High 2.05m |
Access | Pull-out access platform made of aluminum checker plate |
Electricity concept | 200Ah / 24V LiFePO4 batteries |
Solar | 2x 360 Wp solar panels |
Water tank | 350 liters of fresh water |
Waste water | 120 liter grey water tank |
Toilet | Air Head Dry Separating Compost Toilet |
Cooking | Eno Opensea 2 burner NiRo gas hob with oven |
Special features | Water filter including UV-C |
© 2025 - 4wheel24 GmbH