The best
Operating resources
for a
Expedition mobile
is diesel.
For a
Company that
Expedition mobiles
builds, it is
Lifeblood
Manufacturer | Iveco (Magirus Deutz) |
---|---|
Model | 80-16 |
Performance | 160 HP |
Gearbox | 6-speed manual gearbox |
Wheelbase | 3,20m |
Locks | Center and rear axle differential lock |
All-wheel drive | Permanent all-wheel drive with a reduction gear |
in the first life | Swiss fire department |
Driver's cab | Local transport cabin |
Tires & Rims | 385/65R22,5 |
Seats | 2 in the cab |
Diesel tank | 400 liters |
Intermediate frame | Spring-mounted intermediate frame |
Special features | Warn front cable winch |
Extras | Storage boxes, rear carrier for spare wheel, folding underride guard with trailer coupling, reversing camera, HUD 300 diesel filter |
Color | RAL 3000 - Fire red |
Material | AluMOX |
---|---|
Internal dimensions | Long 4.35m Wide 2.35m High 2.05m |
Access | Access platform made of weather-resistant solid wood |
Removing the cabin | Self-extension |
Electricity concept | 200Ah 24V Lithium |
Solar system | 2x 200Wp solar panels |
Water tank | 150 liters of fresh water |
Waste water | 90 liters of grey water |
Toilet | Kildwick dry separating toilet |
Cooking | 2-burner gas cartridge stove |
Color | RAL 7032 - Pebble gray |
© 2024 - 4wheel24 GmbH